For Investors

Stock Quote

Hennessy Advisors, Inc. (HNNA)

Historical Stock Price

Historical Stock Price and Volume Lookup

Earnings For Fiscal Years ended 9/30

For fiscal years ended 09/30.

Results are adjusted to reflect stock splits, which occurred on 03/08/05, 03/07/06, 03/07/07, and 03/06/17.

* Q1 2018 earnings reflect a one-time, non-cash benefit to income taxes that the Company was required to record related to the Tax Cuts and Jobs Act of 2017.

Earnings History

Results are for fiscal quarters and are adjusted to reflect stock splits, which occurred on 03/08/05, 03/07/06, 03/07/07, and 03/06/17. Earnings may differ from past filings due to stock splits and rounding.

* Q1 2018 earnings reflect a one-time, non-cash benefit to income taxes that the Company was required to record related to the Tax Cuts and Jobs Act of 2017.

Earnings Per Share Date Reported Fiscal Quarter Quarter Ended
$0.02 2002-05-15 Q2 2002 2002-03-31
$0.02 2002-08-14 Q3 2002 2002-06-30
$0.01 2002-11-20 Q4 2002 2002-09-30
$0.03 2003-02-05 Q1 2003 2002-12-31
$0.02 2003-05-09 Q2 2003 2003-03-31
$0.03 2003-07-31 Q3 2003 2003-06-30
$0.05 2003-12-22 Q4 2003 2003-09-30
$0.06 2004-01-28 Q1 2004 2003-12-31
$0.08 2004-05-12 Q2 2004 2004-03-31
$0.09 2004-08-10 Q3 2004 2004-06-30
$0.09 2004-12-14 Q4 2004 2004-09-30
$0.09 2005-01-27 Q1 2005 2004-12-31
$0.10 2005-04-29 Q2 2005 2005-03-31
$0.09 2005-08-02 Q3 2005 2005-06-30
$0.07 2005-12-06 Q4 2005 2005-09-30
$0.10 2006-01-26 Q1 2006 2005-12-31
$0.12 2006-05-02 Q2 2006 2006-03-31
$0.15 2006-07-28 Q3 2006 2006-06-30
$0.12 2006-12-08 Q4 2006 2006-09-30
$0.13 2007-01-25 Q1 2007 2006-12-31
$0.11 2007-04-27 Q2 2007 2007-03-31
$0.11 2007-08-02 Q3 2007 2007-06-30
$0.12 2007-12-06 Q4 2007 2007-09-30
$0.08 2008-01-24 Q1 2008 2007-12-31
$0.05 2008-05-08 Q2 2008 2008-03-31
$0.04 2008-08-07 Q3 2008 2008-06-30
$0.02 2008-12-05 Q4 2008 2008-09-30
$-0.01 2009-01-29 Q1 2009 2008-12-31
$-0.02 2009-05-05 Q2 2009 2009-03-31
$0.00 2009-08-05 Q3 2009 2009-06-30
$0.01 2009-12-04 Q4 2009 2009-09-30
$0.02 2010-01-28 Q1 2010 2009-12-31
$0.02 2010-05-06 Q2 2010 2010-03-31
$0.03 2010-08-05 Q3 2010 2010-06-30
$0.04 2010-12-03 Q4 2010 2010-09-30
$0.03 2011-01-18 Q1 2011 2010-12-31
$0.04 2011-05-06 Q2 2011 2011-03-31
$0.04 2011-08-04 Q3 2011 2011-06-30
$0.03 2011-12-09 Q4 2011 2011-09-30
$0.02 2012-01-19 Q1 2012 2011-12-31
$0.03 2012-05-03 Q2 2012 2012-03-31
$0.04 2012-08-02 Q3 2012 2012-06-30
$0.02 2012-12-06 Q4 2012 2012-09-30
$0.09 2013-01-17 Q1 2013 2012-12-31
$0.13 2013-05-08 Q2 2013 2013-03-31
$0.16 2013-08-07 Q3 2013 2013-06-30
$0.17 2013-12-04 Q4 2013 2013-09-30
$0.17 2014-01-30 Q1 2014 2013-12-31
$0.20 2014-05-05 Q2 2014 2014-03-31
$0.23 2014-08-06 Q3 2014 2014-06-30
$0.27 2014-12-02 Q4 2014 2014-09-30
$0.24 2015-01-29 Q1 2015 2014-12-31
$0.29 2015-05-05 Q2 2015 2015-03-31
$0.38 2015-08-03 Q3 2015 2015-06-30
$0.36 2015-11-30 Q4 2015 2015-09-30
$0.48 2016-01-28 Q1 2016 2015-12-31
$0.43 2016-05-04 Q2 2016 2016-03-31
$0.50 2016-08-03 Q3 2016 2016-06-30
$0.45 2016-12-01 Q4 2016 2016-09-30
$0.52 2017-01-26 Q1 2017 2016-12-31
$0.47 2017-05-01 Q2 2017 2017-03-31
$0.51 2017-08-02 Q3 2017 2017-06-30
$0.42 2017-12-04 Q4 2017 2017-09-30
$1.04* 2018-01-25 Q1 2018 2017-12-31
$0.58 2018-05-02 Q2 2018 2018-03-31
$0.53 2018-08-01 Q3 2018 2018-06-30
$0.46 2018-11-28 Q4 2018 2018-09-30
$0.39 2019-02-12 Q1 2019 2018-12-31
$0.37 2019-05-07 Q2 2019 2019-03-31
$0.34 2019-08-07 Q3 2019 2019-06-30
$0.32 2019-12-03 Q4 2019 2019-09-30
$0.35 2020-02-11 Q1 2020 2019-12-31
$0.27 2020-05-14 Q2 2020 2020-03-31
$0.24 2020-08-06 Q3 2020 2020-06-30
$0.20 2020-12-01 Q4 2020 2020-09-30
$0.24 2021-02-11 Q1 2021 2020-12-31
$0.26 2021-05-12 Q2 2021 2021-03-31
$0.30 2021-08-04 Q3 2021 2021-06-30
$0.27 2021-11-24 Q4 2021 2021-09-30
$0.25 2022-02-10 Q1 2022 2021-12-31
$0.21 2022-05-11 Q2 2022 2022-03-31
$0.17 2022-08-03 Q3 2022 2022-06-30
$0.19 2022-12-07 Q4 2022 2022-09-30
$0.15 2023-02-09 Q1 2023 2022-12-31
$0.15 2023-05-10 Q2 2023 2023-03-31
$0.15 2023-08-02 Q3 2023 2023-06-30
$0.18 2023-12-06 Q4 2023 2023-09-30
$0.16 2024-02-08 Q1 2024 2023-12-31
$0.20 2024-05-08 Q2 2024 2024-03-31
$0.26 2024-08-08 Q3 2024 2024-06-30
$0.30 2024-12-11 Q4 2024 2024-09-30

Dividends Paid in Calendar Years ended 12/31

Dividends are not guaranteed. The declaration, amount, and payment of dividends are subject to the discretion of the Board of Directors.

Indicated Annual Dividend $0.55
Indicated Annual Yield 5.53%
Dividend Paid Quarterly
Dividend Growth
1-Year 0.00%
3-Year (Annualized) 0.00%
5-Year (Annualized) 3.30%

Indicated annual yield reflects the most recent quarterly dividend paid multiplied by four (annualized) divided by the stock price as of 09/30/24.

Dividend History

Stock Splits

Effective Date Type
03/06/17 3-for-2
03/07/07 3-for-2
03/07/06 3-for-2
03/08/05 3-for-2